85 15-8-18 European Vintage Sint Truiden Belgie

European vintage 2018 St-Truiden Belgium
Vintage reversible 14-8-2018 15-8-2018 Totaal
1 Marius Jenniskens Netherlands 272,40 316,20 588,60
2 Frederik Leenaers Belgium 272,20 193,20 465,40
3 Mercer Ward Northen Ireland 247,60 217,80 465,40
4 Jan Hollebrandse Netherlands 243,60 217,50 461,10
5 Jef Vrolix Belgium 235,60 200,00 435,60
6 Sven Philipp Thiel Germany 189,80 175,10 364,90
Classic reversible
1 Raymond Middleton Scotland 129,00 149,00 278,00
2 Maarten de Jong Netherlands 117,50 107,00 224,50
3 Mario Jordens Belgium 104,00 114,00 218,00
4 Danny Van Hullebusch Belgium 107,00 77,50 184,50
5 Marcus Wenning Netherlands 92,00 83,50 175,50
Classic conventional
1 Harold Simms Northern Ireland 298,50 279,50 578,00
2 Steward Forsyth Scotland 284,50 288,00 572,50
3 John Cole England 300,00 262,00 562,00
4 Andreas Deisting Germany 243,00 302,50 545,50
5 Allan Simms Ireland 235,00 266,00 501,00
6 David Hankey Wales 263,50 230,50 494,00
7 Jos Cuyvers Belgium 227,50 225,50 453,00
8 Uffe Mortenson Danmark 196,00 247,00 443,00
9 Gerard Hoogendijk Netherlands 217,50 222,00 439,50
Vintage conventional mounted
1 Ian Simms Northern Ireland 284,50 295,00 579,50
2 Oliver Smith Ireland 305,00 216,00 521,00
3 Emlyn Jones Wales 268,50 214,00 482,50
4 Collin Hewetson England 247,50 220,50 468,00
5 Frans Das Netherlands 235,00 223,00 458,00
6 Keith Robertson Scotland 236,00 209,00 445,00
7 Johan Standaert Belgium 209,50 189,50 399,00
8 Joachim Muhlack Germany 228,50 159,00 387,50
Vintage conventional trailed
1 Hein Ramm Germany 283,50 256,00 539,50
2 John Milness England 285,00 231,50 516,50
3 Sam Jones Wales 285,00 220,50 505,50
4 Morris Blacklaws Scotland 249,00 178,00 427,00
5 Tommy Pierce Ireland 197,00 216,50 413,50
6 Harry Kusters Netherlands 220,00 175,00 395,00
7 Luc Van de Kerckhove Belgium 155,50 108,50 264,00
8 Claus Bech Danmark 205,50 42,00 247,50